Usage Statistics for ervewolfkotte.nl

Summary Period: January 2026
Generated 01-Feb-2026 00:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 85257
Total Files 73284
Total Pages 73938
Total Visits 3444
Total KBytes 6064927
Total Unique Sites 1478
Total Unique URLs 395
Total Unique Referrers 735
Total Unique User Agents 432
. Avg Max
Hits per Hour 114 542
Hits per Day 2750 4242
Files per Day 2364 3385
Pages per Day 2385 3510
Sites per Day 47 120
Visits per Day 111 140
KBytes per Day 195643 292819
Hits by Response Code
Code 101 - Switching Protocols 0.01% 8
Code 200 - OK 85.96% 73284
Code 206 - Partial Content 0.04% 31
Code 301 - Moved Permanently 0.24% 206
Code 302 - Found 0.01% 10
Code 304 - Not Modified 0.03% 24
Code 403 - Forbidden 0.12% 104
Code 404 - Not Found 13.50% 11510
Code 500 - Internal Server Error 0.09% 78
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2496 2.93% 1740 2.37% 1825 2.47% 109 3.16% 97 6.56% 133166 2.20%
2 2536 2.97% 1842 2.51% 1963 2.65% 124 3.60% 94 6.36% 141819 2.34%
3 2883 3.38% 1479 2.02% 1801 2.44% 120 3.48% 114 7.71% 136526 2.25%
4 2477 2.91% 1561 2.13% 1796 2.43% 115 3.34% 104 7.04% 128077 2.11%
5 3174 3.72% 2312 3.15% 2392 3.24% 106 3.08% 96 6.50% 201078 3.32%
6 3794 4.45% 3385 4.62% 3462 4.68% 108 3.14% 85 5.75% 229330 3.78%
7 2863 3.36% 2487 3.39% 2385 3.23% 128 3.72% 95 6.43% 211991 3.50%
8 2137 2.51% 2082 2.84% 2020 2.73% 116 3.37% 109 7.37% 174284 2.87%
9 3474 4.07% 2634 3.59% 2648 3.58% 127 3.69% 117 7.92% 227911 3.76%
10 3622 4.25% 3148 4.30% 3243 4.39% 110 3.19% 95 6.43% 281330 4.64%
11 4242 4.98% 3243 4.43% 3498 4.73% 139 4.04% 114 7.71% 292819 4.83%
12 3913 4.59% 3012 4.11% 3254 4.40% 136 3.95% 106 7.17% 272089 4.49%
13 4231 4.96% 3348 4.57% 3510 4.75% 138 4.01% 101 6.83% 228144 3.76%
14 2782 3.26% 2367 3.23% 2444 3.31% 114 3.31% 100 6.77% 158550 2.61%
15 1701 2.00% 1611 2.20% 1578 2.13% 116 3.37% 120 8.12% 141022 2.33%
16 1776 2.08% 1725 2.35% 1598 2.16% 140 4.07% 109 7.37% 134295 2.21%
17 2052 2.41% 2006 2.74% 1975 2.67% 94 2.73% 79 5.35% 183668 3.03%
18 2509 2.94% 2457 3.35% 2416 3.27% 108 3.14% 90 6.09% 227436 3.75%
19 2587 3.03% 2411 3.29% 2370 3.21% 127 3.69% 112 7.58% 219089 3.61%
20 1752 2.05% 1704 2.33% 1593 2.15% 115 3.34% 106 7.17% 141763 2.34%
21 1783 2.09% 1716 2.34% 1605 2.17% 131 3.80% 100 6.77% 141291 2.33%
22 1714 2.01% 1552 2.12% 1492 2.02% 104 3.02% 85 5.75% 136100 2.24%
23 2744 3.22% 2561 3.49% 2475 3.35% 97 2.82% 104 7.04% 175639 2.90%
24 2788 3.27% 2636 3.60% 2601 3.52% 112 3.25% 114 7.71% 226708 3.74%
25 2193 2.57% 2109 2.88% 2056 2.78% 71 2.06% 71 4.80% 209314 3.45%
26 2271 2.66% 2175 2.97% 2135 2.89% 106 3.08% 102 6.90% 195308 3.22%
27 2625 3.08% 2425 3.31% 2388 3.23% 108 3.14% 93 6.29% 230349 3.80%
28 3066 3.60% 3020 4.12% 2993 4.05% 120 3.48% 104 7.04% 267506 4.41%
29 3547 4.16% 3337 4.55% 3270 4.42% 111 3.22% 99 6.70% 231260 3.81%
30 3232 3.79% 3041 4.15% 2996 4.05% 88 2.56% 85 5.75% 208413 3.44%
31 2293 2.69% 2158 2.94% 2156 2.92% 90 2.61% 98 6.63% 178652 2.95%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3336 3.91% 95 2969 4.05% 99 3095 4.19% 8128 251956 4.15%
1 121 3755 4.40% 97 3018 4.12% 101 3133 4.24% 8381 259816 4.28%
2 99 3091 3.63% 95 2961 4.04% 93 2905 3.93% 8099 251075 4.14%
3 119 3710 4.35% 101 3159 4.31% 104 3235 4.38% 8190 253882 4.19%
4 119 3690 4.33% 101 3131 4.27% 102 3191 4.32% 8228 255080 4.21%
5 120 3739 4.39% 101 3140 4.28% 102 3180 4.30% 8188 253821 4.19%
6 116 3599 4.22% 95 2975 4.06% 99 3076 4.16% 7751 240287 3.96%
7 104 3226 3.78% 92 2870 3.92% 96 2992 4.05% 7799 241767 3.99%
8 102 3170 3.72% 94 2928 4.00% 92 2868 3.88% 7799 241755 3.99%
9 117 3647 4.28% 98 3057 4.17% 100 3106 4.20% 8148 252600 4.16%
10 114 3544 4.16% 98 3050 4.16% 99 3078 4.16% 8245 255601 4.21%
11 111 3446 4.04% 97 3032 4.14% 99 3089 4.18% 8142 252387 4.16%
12 112 3473 4.07% 98 3050 4.16% 96 2977 4.03% 8239 255411 4.21%
13 111 3453 4.05% 103 3196 4.36% 99 3073 4.16% 8082 250532 4.13%
14 122 3793 4.45% 105 3266 4.46% 104 3227 4.36% 8523 264220 4.36%
15 125 3896 4.57% 103 3206 4.37% 101 3145 4.25% 8510 263815 4.35%
16 114 3548 4.16% 99 3099 4.23% 100 3119 4.22% 8452 262001 4.32%
17 120 3744 4.39% 101 3154 4.30% 102 3184 4.31% 8252 255802 4.22%
18 117 3655 4.29% 96 2984 4.07% 101 3144 4.25% 8096 250988 4.14%
19 128 3988 4.68% 105 3263 4.45% 105 3257 4.41% 8035 249072 4.11%
20 106 3300 3.87% 91 2822 3.85% 92 2860 3.87% 7762 240611 3.97%
21 108 3354 3.93% 93 2912 3.97% 94 2936 3.97% 8161 253000 4.17%
22 111 3445 4.04% 98 3049 4.16% 98 3046 4.12% 8266 256236 4.22%
23 117 3655 4.29% 96 2993 4.08% 97 3022 4.09% 8168 253212 4.18%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 48167 56.50% 4934122 81.36% /stats/usage_202601.html
2 12225 14.34% 56762 0.94% /
3 7370 8.64% 825557 13.61% /stats/usage_202512.html
4 1098 1.29% 963 0.02% /robots.txt
5 812 0.95% 88550 1.46% /stats/usage_202507.html
6 92 0.11% 939 0.02% /stats/usage_201408.html
7 87 0.10% 245 0.00% /stats/
8 85 0.10% 977 0.02% /templates/gridbox/css/storage/responsive.css
9 84 0.10% 311 0.01% /templates/gridbox/css/storage/style-9.css
10 83 0.10% 701 0.01% /media/jui/js/bootstrap.min.js
11 83 0.10% 2922 0.05% /media/jui/js/jquery.min.js
12 83 0.10% 3880 0.06% /templates/gridbox/css/gridbox.css
13 82 0.10% 675 0.01% /templates/gridbox/js/gridbox.js
14 81 0.10% 36 0.00% /templates/gridbox/css/custom.css
15 75 0.09% 54 0.00% /templates/gridbox/favicon.ico
16 54 0.06% 133 0.00% /components/com_gridbox/assets/css/storage/style-1.css
17 54 0.06% 253 0.00% /components/com_gridbox/libraries/modules/initItems.js
18 54 0.06% 86 0.00% /components/com_gridbox/libraries/modules/initimage.js
19 53 0.06% 45 0.00% /components/com_gridbox/libraries/modules/initText.js
20 52 0.06% 58 0.00% /components/com_gridbox/libraries/animation/css/animate.css
21 52 0.06% 50 0.00% /components/com_gridbox/libraries/animation/css/image-animation.css
22 50 0.06% 45 0.00% /components/com_gridbox/libraries/modules/loadAnimations.js
23 50 0.06% 17342 0.29% /images/fotonotitie.jpg
24 37 0.04% 1666 0.03% /stats/usage_202308.html
25 30 0.04% 21143 0.35% /images/ew-landingspage2-mrt21-pptx.png
26 30 0.04% 506 0.01% /stats/usage_202506.html
27 27 0.03% 8 0.00% /images/
28 25 0.03% 847 0.01% /stats/usage_202511.html
29 23 0.03% 528 0.01% /stats/usage_202011.html
30 23 0.03% 409 0.01% /stats/usage_202510.html

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 48167 56.50% 4934122 81.36% /stats/usage_202601.html
2 7370 8.64% 825557 13.61% /stats/usage_202512.html
3 812 0.95% 88550 1.46% /stats/usage_202507.html
4 12225 14.34% 56762 0.94% /
5 30 0.04% 21143 0.35% /images/ew-landingspage2-mrt21-pptx.png
6 50 0.06% 17342 0.29% /images/fotonotitie.jpg
7 83 0.10% 3880 0.06% /templates/gridbox/css/gridbox.css
8 83 0.10% 2922 0.05% /media/jui/js/jquery.min.js
9 37 0.04% 1666 0.03% /stats/usage_202308.html
10 13 0.02% 1228 0.02% /templates/gridbox/library/icons/fontawesome/fa-solid-900.woff

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 12225 14.34% 1638 50.89% /
2 48167 56.50% 109 3.39% /stats/usage_202601.html
3 87 0.10% 50 1.55% /stats/
4 92 0.11% 41 1.27% /stats/usage_201408.html
5 30 0.04% 26 0.81% /stats/usage_202506.html
6 7370 8.64% 26 0.81% /stats/usage_202512.html
7 37 0.04% 21 0.65% /stats/usage_202308.html
8 23 0.03% 20 0.62% /stats/usage_202011.html
9 812 0.95% 17 0.53% /stats/usage_202507.html
10 23 0.03% 17 0.53% /stats/usage_202510.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 12225 14.34% 1615 50.08% /
2 48167 56.50% 128 3.97% /stats/usage_202601.html
3 87 0.10% 68 2.11% /stats/
4 30 0.04% 25 0.78% /stats/usage_202506.html
5 37 0.04% 24 0.74% /stats/usage_202308.html
6 7370 8.64% 23 0.71% /stats/usage_202512.html
7 92 0.11% 22 0.68% /stats/usage_201408.html
8 812 0.95% 19 0.59% /stats/usage_202507.html
9 23 0.03% 19 0.59% /stats/usage_202510.html
10 19 0.02% 16 0.50% /stats/usage_200812.html

Top 30 of 1478 Total Sites
# Hits Files KBytes Visits Hostname
1 30057 35.25% 30057 41.01% 3104886 51.19% 1 0.03% 91.201.113.132
2 8452 9.91% 8452 11.53% 811971 13.39% 5 0.15% 5.16.74.254
3 5655 6.63% 5605 7.65% 612127 10.09% 64 1.86% 5.16.72.126
4 4745 5.57% 4745 6.47% 532674 8.78% 7 0.20% 5.142.220.154
5 2173 2.55% 2173 2.97% 224040 3.69% 3 0.09% 188.187.48.221
6 2064 2.42% 2064 2.82% 15390 0.25% 3 0.09% 206.189.230.201
7 1825 2.14% 1825 2.49% 204304 3.37% 3 0.09% 94.141.124.186
8 1727 2.03% 1727 2.36% 12877 0.21% 3 0.09% 161.35.10.87
9 1531 1.80% 1531 2.09% 156894 2.59% 7 0.20% 185.21.49.102
10 1392 1.63% 1392 1.90% 10379 0.17% 1 0.03% 45.76.32.67
11 1338 1.57% 1338 1.83% 150234 2.48% 2 0.06% 91.84.99.54
12 1265 1.48% 1265 1.73% 742 0.01% 94 2.73% 91.225.162.148
13 1041 1.22% 1041 1.42% 611 0.01% 63 1.83% 91.225.162.163
14 663 0.78% 662 0.90% 4937 0.08% 2 0.06% 155.138.252.98
15 640 0.75% 639 0.87% 375 0.01% 45 1.31% 91.225.162.180
16 597 0.70% 2 0.00% 3667 0.06% 7 0.20% 74.176.56.30
17 461 0.54% 1 0.00% 2827 0.05% 6 0.17% 4.213.160.187
18 436 0.51% 419 0.57% 20207 0.33% 126 3.66% 216.244.66.200
19 390 0.46% 390 0.53% 229 0.00% 18 0.52% 91.225.162.66
20 369 0.43% 3 0.00% 2261 0.04% 4 0.12% 4.214.32.32
21 332 0.39% 0 0.00% 2039 0.03% 4 0.12% 20.184.35.52
22 331 0.39% 0 0.00% 2045 0.03% 5 0.15% 52.141.42.203
23 312 0.37% 3 0.00% 1903 0.03% 3 0.09% 4.218.10.48
24 307 0.36% 217 0.30% 1982 0.03% 1 0.03% 74.7.243.205
25 287 0.34% 1 0.00% 1800 0.03% 2 0.06% 172.190.142.176
26 282 0.33% 282 0.38% 2103 0.03% 1 0.03% 108.61.195.20
27 278 0.33% 5 0.01% 1678 0.03% 3 0.09% 4.197.236.122
28 264 0.31% 1 0.00% 1626 0.03% 3 0.09% 104.215.31.164
29 263 0.31% 263 0.36% 23489 0.39% 6 0.17% 5.3.180.16
30 247 0.29% 3 0.00% 1514 0.02% 2 0.06% 4.188.251.0

Top 10 of 1478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30057 35.25% 30057 41.01% 3104886 51.19% 1 0.03% 91.201.113.132
2 8452 9.91% 8452 11.53% 811971 13.39% 5 0.15% 5.16.74.254
3 5655 6.63% 5605 7.65% 612127 10.09% 64 1.86% 5.16.72.126
4 4745 5.57% 4745 6.47% 532674 8.78% 7 0.20% 5.142.220.154
5 2173 2.55% 2173 2.97% 224040 3.69% 3 0.09% 188.187.48.221
6 1825 2.14% 1825 2.49% 204304 3.37% 3 0.09% 94.141.124.186
7 1531 1.80% 1531 2.09% 156894 2.59% 7 0.20% 185.21.49.102
8 1338 1.57% 1338 1.83% 150234 2.48% 2 0.06% 91.84.99.54
9 263 0.31% 263 0.36% 23489 0.39% 6 0.17% 5.3.180.16
10 436 0.51% 419 0.57% 20207 0.33% 126 3.66% 216.244.66.200

Top 30 of 735 Total Referrers
# Hits Referrer
1 30057 35.25% https://vykup-auto-prm.ru/
2 11500 13.49% https://auto-5-box.ru
3 8257 9.68% - (Direct Request)
4 5031 5.90% https://builder-spb.ru
5 4439 5.21% https://www.safaritheglobe.com
6 2450 2.87% https://misterdick.ru/
7 1531 1.80% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 1450 1.70% https://romanianescorts.club
9 1330 1.56% https://generik78.ru/
10 1074 1.26% http://ervewolfkotte.nl/
11 1050 1.23% https://www.yahoo.com/
12 1036 1.22% https://www.google.fr/
13 1023 1.20% https://www.google.com/
14 1021 1.20% https://www.bing.com/
15 1014 1.19% https://www.google.de/
16 1003 1.18% https://www.google.co.uk/
17 983 1.15% https://duckduckgo.com/
18 963 1.13% https://spb-generic.ru/
19 543 0.64% http://www.ervewolfkotte.nl/
20 470 0.55% https://happyxcraft.com/
21 346 0.41% https://xn--m14-psa.com
22 341 0.40% https://xn--m13-psa.com
23 188 0.22% http://ervewolfkotte.nl/index.php/contact
24 120 0.14% http://danazoldanocrine.xobor.de
25 100 0.12% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
26 90 0.11% http://writeatermpaperbymyself.iceiy.com
27 90 0.11% https://academicpaperwriting.gt.tc
28 80 0.09% http://cgmood.com/altraz-caps
29 75 0.09% http://ciloxan-collyre.forumpro.fr
30 75 0.09% http://ppt.cc/fq1H6x

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 55.56% https://s1megabat.ru
2 4 44.44% https://s1megabat.ru/category/strahovanie

Top 15 of 432 Total User Agents
# Hits User Agent
1 12423 14.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 12371 14.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12301 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 12255 14.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12155 14.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3190 3.74% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
7 1343 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 818 0.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 563 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
10 533 0.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 436 0.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 414 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 379 0.44% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 379 0.44% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 373 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85257 100.00% 73315 100.04% 6064927 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23